<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Profitable Portfolio Allocation Strategy Based on Money Net-Flow Adjusted Deep Reinforcement Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">170053</ELocationID>
			
<ELocationID EIdType="doi">10.61186/ijf.2023.364455.1369</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Khonsha</LastName>
<Affiliation>Ph.D. Candidate in Computer Engineering, Department of Computer Engineering, Yazd University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Agha Sarram</LastName>
<Affiliation>Associate Prof., Department of Computer Engineering, Yazd University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Razieh</FirstName>
					<LastName>Sheikhpour</LastName>
<Affiliation>Assistant Prof.,, Department of Computer Engineering, Faculty of Engineering, Ardakan University, P.O. Box 184, Ardakan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Portfolio allocation with Deep Reinforcement Learning (DRL) has been the focus of many researchers. In investing, a portfolio optimization strategy is selecting assets that maximize return on investment while minimizing the risk. Asset optimization involves balancing risk and return, where stock returns are profits over time, and risk is the standard deviation value of the asset&#039;s return. Many of the existing methods for portfolio optimization are essentially the expansion of diversification methods for assets in the investment. Signiant drawdowns and early entry into the share are still challenging in portfolio construction. The idea is that having a portfolio based on net money flow is less risky than allocating a portfolio based on historical data only and turbulence as risk aversion. This paper proposes a profitable stock recommendation framework for portfolio construction using the DRL model based on the net money flow (MNF) indicator. We develop a new risk indicator based on the intelligent net-flow behavior of smart money to help determine the optimal market timing for buying and selling. The experimental results of real-world trading scenario validation show that the model outperforms all the considered baselines and even the conventional Buy-and-Hold strategy. Moreover, in this paper, the effect of defining different environments made of various information with hyper parameter optimization on the performance of models has been investigated, and the performance of DRL-driven models in different markets and asset positions has been investigated. The empirical results show the dominance of DRL models based on MNF indicators.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Portfolio Optimization Strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Automate Trading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep reinforcement learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Money Net Flow Indicator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijfifsa.ir/article_170053_98b94c6babd669725c492f76b7fa06db.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
