<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Macro Herding Behavior and Its Implications in Tehran Stock Exchange: An Analysis of Extreme Market Conditions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">205761</ELocationID>
			
<ELocationID EIdType="doi">10.61186/ijf.2024.462197.1475</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>MSc in Financial Management, Department of Financial Management, Faculty of Management and Accounting, Shahid Beheshti University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-7727-7275</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ahadzadeh</LastName>
<Affiliation>MSc Student of Financial Management, Faculty of Management and Economic, science and research university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-4213-8152</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Herd behavior, the tendency of individuals to mimic the actions of a larger group, significantly impacts capital markets by influencing stock prices, market liquidity, and overall market stability. This phenomenon has garnered significant attention in financial studies due to its implications for both institutional and individual investors, contributing to increased market volatility and potential crashes. Various methodologies have been developed to assess herd behavior, revealing its presence across diverse market conditions, including periods of high distress and volatility. This study examines macro herding in the Tehran Stock Exchange from March 2016 to February 2024, using weekly asset returns to measure herd behavior among listed companies. For the first time in Iran, we employ the TV method to calculate herding. The TV method offers two primary advantages: it is adept at identifying macro herding because it captures the collective trading direction of investors, and it operates independently of asset pricing models, minimizing biases associated with those models. Focusing on the collective trading direction, we aim to detect significant deviations in stock price movements indicative of herd behavior. Our findings indicate that herd behavior is more pronounced during extreme market conditions, both positive and negative, with a particularly notable increase during periods of negative market returns. This study provides insights into the dynamics of investor behavior in the Tehran Stock Exchange, highlighting the importance of monitoring such behavior to mitigate its potential adverse effects on market stability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Herd Behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">herding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Herding Asymmetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extreme Market Conditions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijfifsa.ir/article_205761_5e9079e698d2f2824f2922998cfbd9e0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
