<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pricing Embedded Options Using Fast Fourier Transform to Compare Variance Gamma and Black-Scholes-Merton Model Efficiency</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>54</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">217056</ELocationID>
			
<ELocationID EIdType="doi">10.61186/ijf.2024.424421.1439</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Barati</LastName>
<Affiliation>Ph.D Candidate in Financial Engineering, Faculty of Management, Kish International Campus, University of Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2922-2101</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Khalili Araghi</LastName>
<Affiliation>Assistant Prof., Department of Business Management, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Embedded options are virtually new instruments identical to options in many aspects except their non-tradable nature. Testing the efficiency of the Variance Gamma and Black-Scholes-Merton model on these instruments would provide a vision of transitioning from the classical model with its deficiency to more intricate models. Considering the complicated nature of the Variance Gamma stochastic process to price options, the Fast Fourier Transform (FFT) method is used in conjunction with the Nelder-Mead Simplex method to calibrate models. This research uses the Fast Fourier Transform (FFT) to price four embedded options with the ticker symbols Hefars912, Heghadir912, Heksho208, and Hetrol911 under the two models. The result approves that the Variance Gamma process is more efficient than the Black-Scholes-Merton model in pricing embedded options. Consequently, the variance gamma process would generate fewer errors in pricing those options that can be used in a practical sense.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Embedded Options</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Option pricing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic processes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fast Fourier Transform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variance Gamma process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Black-Scholes-Merton model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijfifsa.ir/article_217056_eba438829509e7b2a09aaf6a7e795c66.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
