<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Predicting Corporate Loan Defaults Using Deep Learning Algorithms and a Comparative Analysis with Linear Models: A Case Study of a Major Commercial Bank</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">244431</ELocationID>
			
<ELocationID EIdType="doi">10.30699/ijf.2025.444059.1460</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ahmadi Azar</LastName>
<Affiliation>PhD. Candidate, Department of Financial Management, Faculty of Financial Engineering, Kish campus, University of Tehran, Kish, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tehrani</LastName>
<Affiliation>Prof., Department of Financial and Insurance Management, Faculty of Management and Accounting, College of Management, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mojtabi</FirstName>
					<LastName>Mirlohi</LastName>
<Affiliation>Assistant Prof., Department of Finance, Faculty of Management, Shahrood University, Shahrood, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7332-0000</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;In today&#039;s complex economic landscape, accurately predicting events such as customer loan defaults presents a significant challenge for financial institutions. Traditional methods have shown limitations in accuracy, prompting the adoption of data-driven machine learning techniques for enhanced predictive capabilities. This study investigates the efficacy of novel machine-learning algorithms compared with linear models for predicting loan defaults at a major commercial bank. Data from over six thousand customer loan files spanning 2019 to 2022 were collected, cleaned, and clustered based on key loan indicators. The accuracy of predicting loan defaults was first evaluated using popular machine learning classification models, including LightGBM, XGBoost, Multilayer Perceptron, and Logistic Regression, and XGBoost performed best. After that, prediction accuracy was evaluated using various time-series machine learning algorithms, with a particular focus on a combined Gradient Boosting and Long Short-Term Memory (LSTM) approach. Results indicate that the combined algorithm outperforms traditional linear models, showing a substantial 40% improvement over the ARIMA algorithm in predicting loan default behavior. This study underscores the potential of advanced machine learning techniques to enhance predictive accuracy in the banking sector, offering valuable insights for risk assessment and financial decision-making.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Loan Default</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Xgboost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long Short-Term Memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijfifsa.ir/article_244431_ec04a67155fc7d175b3b9a6764f92778.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
