<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>1999</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reviewing &amp; Offering a Solution of Transferring Catastrophic Risk to Iranian Capital Market</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">59773</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijf.2017.59773</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fereydon</FirstName>
					<LastName>Rahnamay Roodposhti</LastName>
<Affiliation>Department of Accounting, Science and Research Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Zomorodian</LastName>
<Affiliation>Department of management, Central Tehran Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>Hosaine</FirstName>
					<LastName>Hasangholipoure</LastName>
<Affiliation>Rasht Branch, Islamic Azad University, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Iran allocated 6% of the world&#039;s natural disaster fatality, while the country only has one percent of the world&#039;s population. More than 40 natural disasters have been recognized globally. According to the evaluations carried out in Iran, at least 31 natural disasters have occurred locally. Domestic insurance capacity does not cover this volume of risk and the need for external reinsurance capacity is always felt. Catastrophe bonds structure as a financial innovative solution allows an issuing institution to transfer catastrophic exposures and risk to capital market’s investors by creating capital relief and additional risk capacity for Iran’s insurance industry. We adjusted formal cat bonds structure with the Islamic jurisprudence, as well as domestic regulations consideration. According to the research and interviews conducted and using thematic analysis research method, we finally suggested that the catastrophe bond instrument in Iran could be issued in the form of &quot;insurance Sukuk&quot; contract template, as a solution for transferring catastrophic risks to the Iranian capital market. Since this proposed structure have many aspects, the comprehensive implementation of it depends on cooperation between money market, capital market and insurance industry.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Insurance linked securities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insurance risk securitization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">catastrophe bond</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insurance Sukuk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">catastrophe risk</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
