<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Finance Association</PublisherName>
				<JournalTitle>Iranian Journal of Finance</JournalTitle>
				<Issn>2676-6337</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>1999</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Providing a Logistic Model to Predict Individual Trading Behavior in Tehran Stock Exchange</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>70</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">96163</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijf.2018.96163</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Zandi</LastName>
<Affiliation>Ph.D. Candidate, Department of Accounting, Faculty of Literature &amp; Human Sciences, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Ghanbari</LastName>
<Affiliation>Assistant Prof., Department of Accounting, Faculty of Literature &amp; Human Sciences, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Jamshidi Navid</LastName>
<Affiliation>Assistant Prof., Department of Accounting, Faculty of Literature &amp; Human Sciences, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Assistant Prof., Department of Economics, Faculty of Literature and Human Sciences, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Information is like a strategic decision-making tool in which the quality of decisions will merely depend on the information used at the time of making those decisions. The purpose of this research is to assist individual investors in Tehran Stock Exchange by providing them a logistic model enabling them to predict their trading behavior. The data in this research has been collected from the statistical population of the study through variables, believed to have effects on the investors&#039; process of decision making. Therefore, in order to achieve the statistical data, 2400 transactions in the form of 100 transactions, including buy and sell of stock shares from March 2017 until February 2019 have respectively been collected as samples. Based on the results of the logistic regression test, the behavior of institutional investors, as well as the volume of stocks traded have a significant positive impact on the behavior of individual investors (the probability of buying shares by them) versus the Beta, earnings per share, and dividends per share that have a negative effect on the probability of purchasing shares by individual investors. The analysis of the results suggests that individual investors are mainly subject to collective behavior which in particular is the same behavior of institutional investors. On the other hand, they tend to invest in stocks with low beta (defensive stocks) along with factors such as earnings per share and dividends per share which have less impact on the probability of stock purchases by individual investors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Logistic Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prediction of Individual Trading Behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavior of Institutional Investors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijfifsa.ir/article_96163_f38b52421982efeda7abfa979dd119e1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
